Compact spot finder IR camera, fast Ethernet and autonomous operation
For the inspection of electronic boards and tiny components
Compact spot finder IR camera, fast Ethernet and autonomous operation
Short-wavelength IR camera for laser processing applications
Short-wavelength IR camera for laser processing applications
Pyrometer for temperature measurement of thin plastic film
for condition monitoring and early fire detection
Compact spot finder IR camera, fast Ethernet and autonomous operation
Compact short wavelength spot finder IR camera for metal applications
Optris > Products > Infrared Cameras > Xi 1M
Features:
• Industrial Ethernet short-wavelength infrared camera
• Wide measurement range from 450 °C to 1800 °C without sub-ranges
• Small-sized, ruggedized with motorized focus
• Highly dynamic CMOS detector with 396 x 300 pixels resolution
• Autonomous operation with auto hot spot finder and direct analog or alarm output and various fieldbus communication options
2.450,00 €
Scope of Supply:
Process imager Xi 1M
Ethernet / PoE cable (1 m)
USB cable (1m)
Cable for output/input (1 m) incl. terminal block
Mounting bracket with nut
Software package optris PIX Connect
Quick Start Guide
DETECTOR | Optical resolution | Ethernet: 396×300 pixels; USB: 132×100 pixels; autonomous: 132×100 pixels | |||||||
Pixel pitch | 15 µm | ||||||||
Detector | CMOS | ||||||||
Spectral range | HT: 0,85 – 1,1 µm | ||||||||
Optical Filter | No | ||||||||
Frame rate | 20 Hz | ||||||||
OPTICAL | Field of View | 7°x5° (396×300 pixels) | 14°x10° (396×300 pixels) | 28°x21° (396×300 pixels) | 7°x5° CF (396×300 pixels) | 7°x5° (132×100 pixels) | 14°x10° (132×100 pixels) | 28°x21° (132×100 pixels) | 7°x5° CF (132×100 pixels) |
Focal length [mm] | 50 | 25 | 12 | 50 | 50 | 25 | 12 | 50 | |
F Number | 2.8 | 1.8 | 2 | 2.8 | 2.8 | 1.8 | 2 | 2.8 | |
Optical Resolution | 830:1 | 420:1 | 200:1 | 830:1 | 830:1 | 420:1 | 200:1 | 830:1 | |
Minmum Distance to target | 800 mm | 300 mm | 300 mm | 500 mm | 800 mm | 300 mm | 300 mm | 500 mm | |
Interchangeable optics | No | ||||||||
MEASUREMENT | Object Measurement Range | 450 °C1) … 1800 °C | |||||||
Accuracy | For object temperature < 1400 °C: ±1 % of reading For object temperature < 1600 °C: ±2 % of reading | ||||||||
Thermal Sensivitiy (NETD) | 2 K ( 900 °C) / 4 K ( 1400 °C) | ||||||||
Minimal Instantaneous Field of View (IFOV) | 0.3mm | 0.5mm | 0.7mm | 0.1mm | 0.9mm | 1.5mm | 2.1mm | 0.3mm | |
Smallest measureable Spot Size MFOV | 1.2mm | 2.5mm | 2.8mm | 0.4mm | 3.6mm | 6.0mm | 8.4mm | 1.2mm | |
Measurement Field of View (MFOV) | 4×4 pixels | ||||||||
Warm-up time | 10 min | ||||||||
Emissivity /Transmissivity/ Reflectivity | adjustable: 0.100…1.100 | ||||||||
INTERFACES | Interface | USB 2.0, Ethernet (100 Mbit/s) | |||||||
Supported Protocols | USB, Ethernet (Static), RS485, Serial Communication Optional: EthernetIP, ProfiNet, Modbus TCP | ||||||||
Compatible Software | PIXConnect, EasyComm, ConnectSDK, EasyAPI, DirectSDK | ||||||||
ANALOG INPUT/OUTPUT | Direct output/input | 1x analog output (0/4-20 mA), 1x input (analog or digital); optically isolated | |||||||
Optional Industrial Process interface (PIF) | 3x analog outputs (0/4–20 mA or 0–10 V) or alarm OUT (relais) / 3x inputs (analog or digital) / fail-safe (LED and relay); stackable up to 3 PIFs; optically isolated | ||||||||
Cable length | Ethernet / RS485: 20 m (extendable up to 100 m) USB: 1 m (standard), 3 m, 5 m | ||||||||
IMAGE PROCESSING | Configuration | via PIXConnect | |||||||
Operation | Autonomous Standalone and/or computer-enabled | ||||||||
Capabilities | Measurement of hot metal surfaces and molten metal, Autonomous temperature evaluation of areas of interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions, | ||||||||
GENERAL | Size | Ø 36 mm x 112-127 mm (depending on lens), thread: M30x1 | |||||||
Housing Material | Stainless steel | ||||||||
Weight | 270 g (without mounting bracket) | ||||||||
Tripod | 1/4-20 UNC | ||||||||
Focus | Motorized | ||||||||
Country of Origin | Germany | ||||||||
ENVIRONMENTAL & CERTIFICATIONS | Operating Temperature Range | 0…50°C | |||||||
Storage Temperature Range | -40…70 °C | ||||||||
Relative humidity | 10 – 95 %, non-condensing | ||||||||
Protection Class | IP67, NEMA-4 | ||||||||
EMC | 2014/30/EU | ||||||||
Shock | IEC 60068-2-27 (25 G and 50 G) | ||||||||
Vibration | IEC 60068-2-6 (sinus shaped); IEC 60068-2-64 (broadband noise) | ||||||||
Standards | CE, UKCA, RoHS | ||||||||
POWER | Power Supply | USB or Power over Ethernet or 8-30 VDC | |||||||
Power Consumption | max. 2.5 W | ||||||||
Part number | OPTXI41LTF20T090 | OPTXI41LTF13T090 | OPTXI41LTF08T090 | OPTXI41LTF06T090 | OPTXI41LTF20T090 | OPTXI41LTF13T090 | OPTXI41LTF08T090 | OPTXI41LTF06T090 |
The Xi 1M is an advanced short-wavelength IR camera with a smart and autonomous operation mode. Its rugged housing, internal processing capabilities, and direct analog and digital communication outputs allow continuous monitoring of industrial assets. It is usually used in applications surrounding hot metals, metals, steel, ceramics, and semiconductors.
• Rolling Mill
• Induction Hardening
• Deep Drawing Processes
• Temperature Monitoring in the Casting Process
• Preventing Aborted Pours Continuous Casting Plants
• Ensuring the Monitoring of Materials
• Optimization of the Galvanization Process
• Induction Welding Processes
• Vessels Safety
• Drop Forging Processes
Thermography software optris PIX Connect is included and license-free.
All infrared cameras are delivered with the thermography software optris PIX Connect, developed specifically for the extensive documentation and analysis of thermal images. The Windows-based PIX Connect software enables users to tailor the infrared cameras to meet specific requirements. It analyses live and recorded temperature data and triggers alarm signals for process integration.
The key to leveraging the Optris infrared camera is a correct configuration. This includes detailed device-specific configurations such as frame rate, measurement range adjustments, external communication settings, and USB/Ethernet configurations. Moreover, PIX Connect facilitates firmware updates and the download of configuration files over the Internet.
Optris offers several different SDKs for our Xi and PI thermal imaging cameras. Depending on the operating platform, the infrared camera, the coding language, and the hardware platform, different software interfaces can be utilized:
• SDK
The Optris IRmobile allows users to set up and commission an Optris infrared pyrometer or infrared camera with an Android smartphone or tablet. This tool becomes handy for commissioning and aligning the infrared camera’s field of view or adjusting the configuration. The app analyzes the connected infrared camera’s live infrared image stream with auto hot and cold spot detection. For pyrometers, a temperature-time diagram or the video signal is displayed. This app works on most Android devices running 5.0+ with a USB port supporting USB-OTG (On The Go).
All optris infrared cameras are compatible with the Data Acquisition (DAQ) Software Dewesoft X. DewesoftX is an award-winning data acquisition and signal processing software. It is heavily used for numerous test & measurement applications across all markets. DewesoftX is a popular tool for signal measurement, data recording, signal processing, and data visualization.
• Dewesoft
Please wait while you are redirected to the right page...
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information