Compact spot finder IR camera, fast Ethernet and autonomous operation
For the inspection of electronic boards and tiny components
Compact spot finder IR camera, fast Ethernet and autonomous operation
Short-wavelength IR camera for laser processing applications
Short-wavelength IR camera for laser processing applications
Pyrometer for temperature measurement of thin plastic film
for condition monitoring and early fire detection
Compact spot finder IR camera, fast Ethernet and autonomous operation
Compact short wavelength spot finder IR camera for metal applications
Optris > Products > Infrared Cameras > Xi 640
Features:
• Industrial USB infrared camera
• Small-sized, ruggedized with motorized focus
• High pixel resolution of 640x480
$7,750.00
Scope of Supply:
Process imager Xi 640
USB cable (1 m) [3.3 ft]
Cable for output/input (1 m) [3.3 ft] incl. terminal block
Mounting bracket with nut
Software package optris PIX Connect
Quick Start Guide
DETECTOR | Optical resolution | 640×480 pixels | |||
Pixel pitch | 12 µm | ||||
Detector | Uncooled bolometer | ||||
Spectral range | LT: 8 – 14 µm | ||||
Optical Filter | No | ||||
Frame rate | 32 Hz | ||||
OPTICAL | Field of View | 22°x17° | 36°x26° | 65°x45 | |
Focal length [mm] | 20 | 13 | 8 | ||
F Number | 1.1 | 0.9 | 0.9 | ||
Optical Resolution | 550:1 | 350:1 | 210:1 | ||
Minmum Distance to target | 350 mm (13,8 in) | 350 mm (13,8 in) | 250 mm (9,8 in) | ||
Interchangeable optics | No | ||||
MEASUREMENT | Object Measurement Range | –20 … 100 °C [ -4 to 212 °F] ; 0 … 250 °C [32 to 482 °F] ; (20) 150 … 900 °C*1) [(68) 302 to 1652 °F] | |||
Accuracy | ±2 °C (35,6 °F) or ±2 %, whichever is greater | ||||
Thermal Sensivitiy (NETD) | 80mK | ||||
Smallest detectable Spot Size IFOV: 1 pixel | 0.3mm (0,01 in) | 0.5mm (0,02 in) | 0.7mm (0,028 in) | ||
Smallest measureable Spot Size MFOV | 1.2mm (0,05 in) | 2.0mm (0,08 in) | 2.8mm (0,11 in) | ||
Measurement Field of View (MFOV) | 4×4 pixels | ||||
Warm-up time | 10 min | ||||
Emissivity /Transmissivity/ Reflectivity | adjustable: 0.100…1.100 | ||||
INTERFACES | Interface | USB optional: USB GigE (PoE) interface | |||
Supported Protocols | USB 2.0 | ||||
Compatible Software | PIXConnect, EasyComm, ConnectSDK, EasyAPI, DirectSDK | ||||
ANALOG INPUT/OUTPUT | Direct output/input | 1x analog output (0/4-20 mA) 1x input (analog or digital); optically isolated | |||
Optional Industrial Process interface (PIF) | 2x 0 – 10 V input, digital input (max. 24 V), 3x 0/4 – 20 mA outputs, 3x relay (0 – 30 V/ 400 mA), fail-safe relay | ||||
Cable length | USB: 1 m (3.3 ft) (standard), 3m (9.8 ft), 5 m (16.4 ft), 10 m (32.8 ft) | ||||
IMAGE PROCESSING | Configuration | via PIXConnect | |||
Operation | Computer-enabled | ||||
Capabilities | Measure Areas of Interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions, Temperature-Time Diagrams, Temperature Profiles, Recording & Playing, Triggering | ||||
GENERAL | Size | Ø 36 mm (1,4 in) x 100 mm (3,9 in), thread: M30x1 | |||
Housing Material | Stainless steel | ||||
Weight | 216 – 220 g (7,62 – 7,76 oz), depending on lens (without mounting bracket) | ||||
Tripod | 1/4-20 UNC | ||||
Focus | Motorized | ||||
Country of Origin | Germany | ||||
ENVIRONMENTAL & CERTIFICATIONS | Operating Temperature Range | 0…50°C (32 °F to 122 °F) | |||
Storage Temperature Range | -40…70 °C (-40 °F to 158 °F) | ||||
Relative humidity | 10 – 95 %, non-condensing | ||||
Protection Class | IP67, NEMA-4 | ||||
EMC | 2014/30/EU | ||||
Shock | IEC 60068-2-27 (25 G and 50 G) | ||||
Vibration | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) | ||||
Standards | CE, UKCA, RoHS | ||||
POWER | Power Supply | USB | |||
Power Consumption | max. 2.5 W | ||||
Part number | OPTXI44LTO22T090 | OPTXI44LTO36T090 | OPTXI44LTO65T090 |
The Xi 640 is an advanced USB high-resolution IR camera. It is often used stationary and fixed installed settings to monitor production and manufacturing processes.
Thermography software optris PIX Connect is included and license-free.
All infrared cameras are delivered with the thermography software optris PIX Connect, developed specifically for the extensive documentation and analysis of thermal images. The Windows-based PIX Connect software enables users to tailor the infrared cameras to meet specific requirements. It analyses live and recorded temperature data and triggers alarm signals for process integration.
The key to leveraging the Optris infrared camera is a correct configuration. This includes detailed device-specific configurations such as frame rate, measurement range adjustments, external communication settings, and USB/Ethernet configurations. Moreover, PIX Connect facilitates firmware updates and the download of configuration files over the Internet.
Optris offers several different SDKs for our Xi and PI thermal imaging cameras. Depending on the operating platform, the infrared camera, the coding language, and the hardware platform, different software interfaces can be utilized:
• SDK
The Optris IRmobile allows users to set up and commission an Optris infrared pyrometer or infrared camera with an Android smartphone or tablet. This tool becomes handy for commissioning and aligning the infrared camera’s field of view or adjusting the configuration. The app analyzes the connected infrared camera’s live infrared image stream with auto hot and cold spot detection. For pyrometers, a temperature-time diagram or the video signal is displayed. This app works on most Android devices running 5.0+ with a USB port supporting USB-OTG (On The Go).
All optris infrared cameras are compatible with the Data Acquisition (DAQ) Software Dewesoft X. DewesoftX is an award-winning data acquisition and signal processing software. It is heavily used for numerous test & measurement applications across all markets. DewesoftX is a popular tool for signal measurement, data recording, signal processing, and data visualization.
• Dewesoft
Please wait while you are redirected to the right page...
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information